CNHL Safe Lipo Battery Bag
Stock Number | CB001 | |||||
Color | Black | |||||
Size(1-5mm difference) | 215*165*145 mm/Â 8.46*6.5*5.71 inch | |||||
Approx Weight(±5g) | 230.5g |
Local pickup will only be available from 6pm to 7pm this week 4/28-5/2 due to an ongoing inventory. We apologize for the inconvenience, and our hours will be back to normal soon Dismiss
Skip to contentShipping from Central FL within 24 hours!
Free US Shipping for orders over $199
Shipping from Central FL within 24 hours!
Free US Shipping for orders over $199
$14.99
Earn 15 Reward Points
Highest Quality, and most affordable Fireproof LiPo Battery Bag
In stock
Free Shipping in the US for most orders over $175
Stock Number | CB001 | |||||
Color | Black | |||||
Size(1-5mm difference) | 215*165*145 mm/Â 8.46*6.5*5.71 inch | |||||
Approx Weight(±5g) | 230.5g |
Weight | .225 lbs |
---|---|
Dimensions | 4 × 3 × 1.5 in |
Battery Cells | 4s |
Battery mAh | 1300mAh |
Connector Type | XT60 |
Brand |